Jefferson County MSGenWeb Census Project
Enumeration District 32-6 Harriston - 1930
| Stamped | ENUM | SHEET | |||||||||
| PG# | LN# | DISTR | NO. | LAST NAME | FIRST NAME | RELATION | SEX | RACE | AGE | BIRTHPLACE | REMARKS |
| (5) | (5) | (6) | (11) | (12) | (13) | (18) | |||||
| 177 | 1 | 32-6 | 1A | Foster | Allen | Head | M | Neg | 53 | Mississippi | |
| 177 | 2 | 32-6 | 1A | Taylor | Henry | Head | M | Neg | 65 | Mississippi | |
| 177 | 3 | 32-6 | 1A | Henderson | Florence | Head | F | Neg | 43 | Mississippi | |
| 177 | 4 | 32-6 | 1A | Grayson | Coley | Head | M | Neg | 27 | Mississippi | |
| 177 | 5 | 32-6 | 1A | Grayson | Mary | wife | F | Neg | 26 | Mississippi | |
| 177 | 6 | 32-6 | 1A | Short | Add | Head | M | Neg | 45 | Mississippi | |
| 177 | 7 | 32-6 | 1A | Short | Estell | wife | F | Neg | 45 | Mississippi | |
| 177 | 8 | 32-6 | 1A | Popps | Mike | Head | M | Neg | 24 | Mississippi | |
| 177 | 9 | 32-6 | 1A | Selmar | Lee | lodger | M | Neg | 26 | Mississippi | |
| 177 | 10 | 32-6 | 1A | Earl | Lonnie | Head | M | Neg | 43 | Mississippi | |
| 177 | 11 | 32-6 | 1A | Earl | Ella | wife | F | Neg | 34 | Mississippi | |
| 177 | 12 | 32-6 | 1A | Pritchard | Robert T. | Head | M | W | 23 | Mississippi | |
| 177 | 13 | 32-6 | 1A | Pritchard | Cicelia | wife | F | W | 21 | Mississippi | |
| 177 | 14 | 32-6 | 1A | Pritchard | Robert A. | son | M | W | 11/12 | Mississippi | |
| 177 | 15 | 32-6 | 1A | Dennis | Guss | cousin | M | W | 22 | Mississippi | |
| 177 | 16 | 32-6 | 1A | Farr | John V. | Head | M | W | 43 | Mississippi | |
| 177 | 17 | 32-6 | 1A | Farr | Edith | wife | F | W | 38 | Mississippi | |
| 177 | 18 | 32-6 | 1A | Farr | Fannie A. | daughter | F | W | 17 | Mississippi | |
| 177 | 19 | 32-6 | 1A | Farr | Marie E. | daughter | F | W | 11 | Mississippi | |
| 177 | 20 | 32-6 | 1A | Farr | John B. | son | M | W | 7 | Mississippi | |
| 177 | 21 | 32-6 | 1A | Farr | Jack | son | M | W | 6 | Mississippi | |
| 177 | 22 | 32-6 | 1A | Davis | Malisia | servant | F | Neg | 40 | Mississippi | |
| 177 | 23 | 32-6 | 1A | Davis | Jerry | Head | M | Neg | 36 | Alabama | |
| 177 | 24 | 32-6 | 1A | Davis | Everlina | wife | F | Neg | 32 | Mississippi | |
| 177 | 25 | 32-6 | 1A | Edding | Olivia | Head | F | Neg | 36 | Mississippi | |
| 177 | 26 | 32-6 | 1A | Dangerfield | Tom | Head | M | Neg | 63 | Mississippi | |
| 177 | 27 | 32-6 | 1A | Dangerfield | Shilot | wife | F | Neg | 62 | Mississippi | |
| 177 | 28 | 32-6 | 1A | Dangerfield | Willie L. | Head | M | Neg | 29 | Mississippi | |
| 177 | 29 | 32-6 | 1A | Dangerfield | Mary L. | wife | F | Neg | 21 | Louisiana | |
| 177 | 30 | 32-6 | 1A | Dangerfield | Elmo | brother | M | Neg | 24 | Mississippi | |
| 177 | 31 | 32-6 | 1A | Williams | Katie | sister | F | Neg | 27 | Mississippi | |
| 177 | 32 | 32-6 | 1A | Aldridge | Ashleey J. | Head | M | W | 46 | Mississippi | |
| 177 | 33 | 32-6 | 1A | Aldridge | Nina | wife | F | W | 37 | Mississippi | |
| 177 | 34 | 32-6 | 1A | Aldridge | Elmo | son | M | W | 17 | Mississippi | |
| 177 | 35 | 32-6 | 1A | Aldridge | Berneice | daughter | F | W | 12 | Mississippi | |
| 177 | 36 | 32-6 | 1A | Aldridge | Lora | daughter | F | W | 10 | Mississippi | |
| 177 | 37 | 32-6 | 1A | Aldridge | Lamar | son | M | W | 5 | Mississippi | |
| 177 | 38 | 32-6 | 1A | Collinson | Dude | Head | M | W | 46 | Mississippi | |
| 177 | 39 | 32-6 | 1A | Collinson | Roxie L. | wife | F | W | 38 | Mississippi | |
| 177 | 40 | 32-6 | 1A | Collinson | Homa | son | M | W | 19 | Mississippi | |
| 177 | 41 | 32-6 | 1A | Collinson | John A. | son | M | W | 16 | Louisiana | |
| 177 | 42 | 32-6 | 1A | Collinson | Anna M. | daughter | F | W | 12 | Mississippi | |
| 177 | 43 | 32-6 | 1A | Collinson | William H. | son | M | W | 8 | Mississippi | |
| 177 | 44 | 32-6 | 1A | Morgan | Clyde | Head | M | W | 21 | Arkansas | |
| 177 | 45 | 32-6 | 1A | Morgan | Conadell | wife | F | W | 18 | Mississippi | |
| 177 | 46 | 32-6 | 1A | Morgan | Theresa | daughter | F | W | 3/12 | Mississippi | |
| 177 | 47 | 32-6 | 1A | Perry | Louis | Head | M | W | 24 | Louisiana | |
| 177 | 48 | 32-6 | 1A | Perry | Emma M. | wife | F | W | 17 | Mississippi | |
| 177 | 49 | 32-6 | 1A | Scott | Bracy | lodger | M | W | 19 | Misissippi | |
| 177 | 50 | 32-6 | 1A | Boyd | Smith | Head | M | W | 65 | Mississippi | |
| 177 | 51 | 32-6 | 1-B | Baker | Louis H. | Head | M | W | 42 | Mississippi | |
| 177 | 52 | 32-6 | 1-B | Baker | Alice | wife | F | W | 39 | Mississippi | |
| 177 | 53 | 32-6 | 1-B | Baker | Evelyn | daughter | F | W | 15 | Mississippi | |
| 177 | 54 | 32-6 | 1-B | Baker | Mildred | dughter | F | W | 12 | Mississippi | |
| 177 | 55 | 32-6 | 1-B | Baker | Howard | son | M | W | 6 | Mississippi | |
| 177 | 56 | 32-6 | 1-B | Anderson | Hyram | father-in-law | M | W | 72 | Mississippi | also says "head" |
| 177 | 57 | 32-6 | 1-B | Anderson | Lela | mother-in-law | F | W | 62 | Mississippi | also says "wife" |
| 177 | 58 | 32-6 | 1-B | Rogillio | Joseph C. | Head | M | W | 39 | Louisiana | |
| 177 | 59 | 32-6 | 1-B | Rogillio | Pearl | wife | F | W | 38 | Mississippi | |
| 177 | 60 | 32-6 | 1-B | Banks | Ben | Head | M | Neg | 60 | Louisiana | |
| 177 | 61 | 32-6 | 1-B | Banks | Leola | wife | F | Neg | Mississippi | ||
| 177 | 62 | 32-6 | 1-B | Banks | Carlena | daughter | F | Neg | Mississippi | ||
| 177 | 63 | 32-6 | 1-B | Banks | Hazel | daughter | F | Neg | Mississippi | ||
| 177 | 64 | 32-6 | 1-B | Banks | Jessie C. | son | M | Neg | Mississippi | ||
| 177 | 65 | 32-6 | 1-B | Banks | Katie M. | daughter | F | Neg | Mississippi | ||
| 177 | 66 | 32-6 | 1-B | Baker | Abe | Head | M | Neg | 70 | Mississippi | |
| 177 | 67 | 32-6 | 1-B | Baker | Harrett | wife | F | Neg | 54 | Mississippi | |
| 177 | 68 | 32-6 | 1-B | Barfield | Rosie | step-daughter | F | Neg | 35 | Mississippi | |
| 177 | 69 | 32-6 | 1-B | O'Neal | Edwina | step-daughter | F | Neg | 14 | Mississippi | |
| 177 | 70 | 32-6 | 1-B | Cook | Alice | Head | F | Neg | 52 | Mississippi | |
| 177 | 71 | 32-6 | 1-B | Henry | John | son | M | Neg | 30 | Mississippi | |
| 177 | 72 | 32-6 | 1-B | Henry | Robert | son | M | Neg | 24 | Mississippi | |
| 177 | 73 | 32-6 | 1-B | Murry | Earnest | daughter | F | Neg | 14 | Mississippi | |
| 177 | 74 | 32-6 | 1-B | Murry | Robert | gson | M | Neg | 2/12 | Mississippi | |
| 177 | 75 | 32-6 | 1-B | Buckolen | Joe | Head | M | W | 37 | Alabama | |
| 177 | 76 | 32-6 | 1-B | Buckolen | Velma | wife | F | W | 26 | Mississippi | |
| 177 | 77 | 32-6 | 1-B | Buckolen | Lolas | daughter | F | W | 9 | Mississippi | |
| 177 | 78 | 32-6 | 1-B | Buckolen | Eugene | son | M | W | 8 | Mississippi | |
| 177 | 79 | 32-6 | 1-B | Buckolen | Louise | daughter | F | W | 6 | Mississippi | |
| 177 | 80 | 32-6 | 1-B | Buckolen | Junior | son | M | W | 4 | Mississippi | |
| 177 | 81 | 32-6 | 1-B | Buckolen | Lorraine | daughter | F | W | 2 | Mississippi | |
| 177 | 82 | 32-6 | 1-B | O'Neal | Jake Q. | Head | M | W | 53 | Mississippi | |
| 177 | 83 | 32-6 | 1-B | O'Neal | Annia | wife | F | W | 51 | Mississippi | |
| 177 | 84 | 32-6 | 1-B | O'Neal | Norma | daughter | F | W | 28 | Mississippi | |
| 177 | 85 | 32-6 | 1-B | Button | John W. | roomer Head | M | W | 31 | Louisiana | |
| 177 | 86 | 32-6 | 1-B | Button | Mary | wife | F | W | 23 | Mississippi | |
| 177 | 87 | 32-6 | 1-B | Shaw | Carrie | Head | F | Neg | 50 | Mississippi | |
| 177 | 88 | 32-6 | 1-B | Wade | Blunt R. | Head | M | W | 65 | Mississippi | |
| 177 | 89 | 32-6 | 1-B | Wade | Emmie | wife | F | W | 53 | Mississippi | |
| 177 | 90 | 32-6 | 1-B | Fulton | Johnie R. | son-in-law | M | W | 29 | Mississippi | Also says "head" |
| 177 | 91 | 32-6 | 1-B | Fulton | Adine | daughter | F | W | 24 | Mississippi | Also says "wife" |
| 177 | 92 | 32-6 | 1-B | Fulton | Francis | gdaughter | F | W | 2 | Mississippi | also says "daughter" |
| 177 | 93 | 32-6 | 1-B | Depriest | Roy N. | Head | M | W | 49 | Illinois | |
| 177 | 94 | 32-6 | 1-B | Depriest | Tina | wife | F | W | 44 | Mississippi | |
| 177 | 95 | 32-6 | 1-B | Depriest | Ruby | daughter | F | W | 12 | Mississippi | |
| 177 | 96 | 32-6 | 1-B | Crosley | Sarah | Head | F | Neg | 46 | Mississippi | |
| 177 | 97 | 32-6 | 1-B | Filmore | James | son | M | Neg | 20 | Mississippi | |
| 177 | 98 | 32-6 | 1-B | Selma | Gerone | gson | M | Neg | 5 | Mississippi | written over best guess |
| 177 | 99 | 32-6 | 1-B | McClone | Frank | roomer | M | Neg | NL | Mississippi | age not legible |
| 177 | 100 | 32-6 | 1-B | Hill | Samuel E. | Head | M | W | 60 | Louisiana | age written over, best guess |
| 178 | 1 | 32-6 | 2-A | Hill | Laurel | wife | F | W | 51 | Louisiana | |
| 178 | 2 | 32-6 | 2-A | Hill | Grace | daughter | F | W | 21 | Louisiana | |
| 178 | 3 | 32-6 | 2-A | Ewing | Mary J. | Head | F | W | 72 | Mississippi | |
| 178 | 4 | 32-6 | 2-A | Ewing | Sam | son | M | W | 38 | Mississippi | |
| 178 |