![]() |
|
This is a MSGenWeb Project - a division of the USGenWeb Project If you paid to get here you should know this is a free site! |
1869 Freedmen Roll continued:
| Last Name | First Name | Last Name | First Name |
| Jackson | Adam | Johnson | Harry |
| Jackson | Alfred | Johnson | Henry |
| Jackson | Andrew | Johnson | Henry |
| Jackson | Andrew | Johnson | Isaac |
| Jackson | Andrew | Johnson | Isorn |
| Jackson | Andrew | Johnson | Jackson |
| Jackson | Andrew | Johnson | Jacob |
| Jackson | Andrew | Johnson | Jefferson |
| Jackson | Daniel | Johnson | Jerry |
| Jackson | Delaney | Johnson | Joe |
| Jackson | Donald | Johnson | John |
| Jackson | Edmond | Johnson | John |
| Jackson | Edom | Johnson | Levan |
| Jackson | Felix | Johnson | Lima |
| Jackson | George | Johnson | Lorengo |
| Jackson | Job | Johnson | Manuel |
| Jackson | Joseph | Johnson | Milton |
| Jackson | Moses | Johnson | Minon |
| Jackson | Ned | Johnson | Monroe |
| Jackson | Rafe | Johnson | Richard |
| Jackson | Robert | Johnson | Robert |
| Jackson | Robert | Johnson | Samuel |
| Jackson | Sandford | Johnson | Stephen |
| Jackson | Stephen | Johnson | Stewart |
| Jackson | Walker | Johnson | Taylor |
| Jackson | Warner | Johnson | Thornton |
| Jackson | Wm. | Johnson | Tom |
| Jacobs | David | Johnson | Turner |
| James | Alex | Johnson | Walt |
| James | Elias | Johnson | Washington |
| James | Noah | Johnson | Wesley |
| James | Square | Johnson | Wilson |
| January | Elias | Johnson | Wm. |
| Jefferies | Sam | Jones | Bristed |
| Jefferson | Bird | Jones | Charles |
| Jefferson | Lewis | Jones | Daniel |
| Jenkins | Dave | Jones | Daniel |
| Jenkins | Harrison | Jones | Fed |
| Jenkins | Lewis | Jones | Galbert |
| Jennings | Alfred | Jones | Henry |
| John | Jake | Jones | James |
| Johnson | Abraham | Jones | John |
| Johnson | Alfred | Jones | Joseph |
| Johnson | Barney | Jones | Littleton |
| Johnson | Berry | Jones | Nat |
| Johnson | Bob | Jones | Robert |
| Johnson | Caine | Jones | Robert |
| Johnson | Calvin | Jones | Samuel |
| Johnson | Charles | Jones | Samuel |
| Johnson | Charles | Jones | Samuel |
| Johnson | Dave | Jones | Thos |
| Johnson | Elijah | Jones | Washington |
| Johnson | Fielding | Jones | William |
| Johnson | Frank | Jones | Wm |
| Johnson | Fred | Jordan | Abraham |
| Johnson | George | Joshua | Joseph |
| Johnson | Giles |
| Last Name | First Name | Last Name | First Name |
| Kain | Peter | Kirer | Jacob |
| Kelly | Ed | Kirkland | Moses |
| Kelly | John | Knapp | Reubin |
| Kelly | Wallace | Knapp | Tyler |
| King | Henry | Knox | Houston |
| King | Horace | Knox | Joshua |
| King | Reubin | Knox | Prince |
| Kings | Gabriel | Krurid | Ruebin |
| Kinjin(?) | Bob |
| Last Name | First Name | Last Name | First Name |
| Lake | Orange | Lenies | Alfred |
| Lamb | Jerry | Leslie | George |
| Latham | Abe | Lester | Samuel |
| Laumer | Wm | Letchen | Robert |
| Lavine | Jeff | Lewis | Cornelius |
| Lawson | James | Lewis | Delpohy |
| Lawson | Randall | Lewis | Edmond |
| Lawson | T.C. | Lewis | James |
| Lawson | William | Lewis | Perry |
| Lecks | Wm. | Lewis | Peter |
| Lee | Ames | Lewis | Ranson |
| Lee | Benja | Lewis | Wash |
| Lee | Jackson | Lincoln | Richard |
| Lee | Miles | Littlepage | Jackson |
| Lee | Robert | Littleton | Thomas |
| Lee | Robert | Lockman | Ed |
| Lee | Thomas | Lockman | Pack |
| Lee | Westly | Logan | Peter |
| Lee | William | Logan | Simon |
| Lee | Winston | Long | Stephen |
| Leggins | Rafe | Louisville | Charles |
| Leggins | Sanford | Loxon | Jeff |
| Legwell | Nat | Loyd | John |
| Lehman | Richard | Lyon | West |
Copied in Feb 1997 by Ann Brown, Rt. 2, Box 235, Lorman, MS 39096
|