|
| | |
| | EAKIN, Frank | HUTH, Ada J | 1879-Feb-08 |
| EAKIN, George W | DAVIS, Louisa | 1875-Aug-08 |
| EARL, Adelizer | BUIE, Calvin | 1868-Dec-31 |
| EARL, Adline | WATSON, Spencer | 1886-Dec-31 |
| EARLES, Adeline | YOUNG, Dock | 1888-May-27 |
| EARLES, Ann | YOUNG, Baker | 1881-Jan-21 |
| EARLES, Cornelius | DAVIS, Nora | 1888-Oct-05 |
| EARLES, Emaline | PICKET, Oliver | 1886-Oct-31 |
| EARLES, Harry | SMITH, Betsy | 1885-Jan-04 |
| EARLES, James | WALTON, Fannie | 1883-Feb-08 |
| EARLES, Jim | STEWART, Martha Ann | 1883-Feb-16 |
| EARLES, Mary | STEWART, Mince | 1881-Dec-25 |
| EARLES, Missouri | DICKEY, John | 1886-Feb-18 |
| EARLEY, William | BODLEY, Belle | 1888-Jan-26 |
| EARLS, Elizabeth | BROWN, Prentice | 1866-Jun-23 |
| EARLS, Mary | BAILEY, Wallace | 1867-Dec-22 |
| EARLS, Nora | SMITH, Leroy | 1887-Mar-24 |
| EARLY, Ann | BRIGHT, Fred | 1882-Mar-07 |
| EARLY, Lizzie | WIND, Emanuel | 1880-Jul-05 |
| EARLY, Mary Jane | CLARK, James W | 1857-Dec-22 |
| EARNSHAW, Sarah E | BLANCHE, Alex | 1868-Aug-04 |
| EAST, Carrie | TILL, J L | 1888-Dec-19 |
| EAST, Isaac Wm | LEE, Minerva C | 1867-Jan-25 |
| EASTES, Rena | WALLACE, Jerry | 1876-Feb-10 |
| ECKERLE, Andrew | HOCHSTRASSER, Elizabeth Mrs | 1868-Jun-02 |
| ECKERLE, Mary Mrs | CASTLE, A H | 1872-May-08 |
| ECKLEBURG, John P | DONOHO, Minerva E | 1868-Jun-01 |
| ECKLEY, Sarah | BRADLEY, Abram | 1867-May-22 |
| EDENBORGE, Viney | ANDERSON, James | 1873-Oct-13 |
| EDENBURG, Sam | GREEN, Minnie | 1885-Sep-26 |
| EDENBURY, Tennessee | GREEN, Henry | 1889-Feb-04 |
| EDINBURG, Henry W | OQUIN, Matilda | 1890-May-29 |
| EDINBURG, Rose | REED, Thomas | 1889-Dec-06 |
| EDWARD, Asa | FIELDS, Racheal | 1880-Jan-15 |
| EDWARDS, Amelia I | ENBERY, John J | 1891-Nov-11 |
| EDWARDS, C T | EMANUEL, Sarah J | 1897-Oct-20 |
| EDWARDS, Edgar | EMBRY, Cornellia Carrie | 1900-Oct-17 |
| EDWARDS, Henry | ABRAHAM, Missouri | 1886-Sep-07 |
| EDWARDS, Jesse | HOLDEN, Patsey | 1806-Jan-09 |
| EDWARDS, Jessee | HOLDEN, Patsey | 1806-Jan-09 |
| EDWARDS, John | JONES, Ida | 1891-Jun-11 |
| EDWARDS, John A | GRIFFING, Mary Jane | 1850-Oct-30 |
| EDWARDS, Margaret | TAYLOR, Sam | 1885-Dec-14 |
| EDWARDS, Mary Ann | MURPHY, Harry | 1834-Jun-28 |
| EDWARDS, William W | BARRETT, Lizzie S | 1888-Jan-23 |
| EFFINGER, Amanda | WECKLE, Adolph | 1860-Jun-11 |
| EHRMAN, Barbara | WERTHEIMER, Morris | 1870-Oct-11 |
| EHRMANN, Henrietta | HYMAN, Bernhard | 1868-Jan-15 |
| EIDT, Joseph | ENGBARTH, Josie | 1883-Nov-20 |
| EISEMAN, Clara | SCHARFF, Lazarus | 1876-Jun-07 |
| EISEMAN, Easter | KING, Ellison | 1884-Jan-03 |
| EISEMAN, Helen | VETSBURG, Abram | 1881-Jun-22 |
| EISENHART, Katherine | SCHWARTZ, John C | 1850-Jul-10 |
| EISHMAN, Amanda | WALLACE, Daniel | 1879-Dec-24 |
| ELAM, Catharine N | GIBSON, William J Dr | 1850-Nov-26 |
| ELAM, Laura A | PHILLIPS, Rich W | 1861-Jun-05 |
| ELAM, Pleasant | NEELY, Catharine | 1831-Jul-23 |
| ELAM, Thomas | WOOD, Maria L | 1835-Apr-28 |
| ELDERS, Aron | WILKS, Elizabeth | 1826-May-15 |
| ELDORSE, Joe | GALE, Addie | 1890-Nov-12 |
| ELESESSOR, Alfred | WERTHUM, Lucy Ellen | 1869-Jan-19 |
| ELJA, Rodgers | BOLLS, Judson A | 1892-Mar-03 |
| ELLEN, Mcdonald | BROWN, Judge | 1879-May-11 |
| ELLIS, Abram | GALES, Anna | 1890-Jul-10 |
| ELLIS, Amelia | STAMPLEY, Wash | 1881-Mar-10 |
| ELLIS, Armstrong | BLANTON, Charlotte M | 1811-Apr-27 |
| ELLIS, Arranna | ANDERSON, Henry | 1885-Dec-17 |
| ELLIS, Benajah Smith | KILLINGSWORTH, Catharine | 1860-Nov-12 |
| ELLIS, Blanton B | GREEN, Catharine A | 1840-Jun-05 |
| ELLIS, Celest | SMITH, Leonard | 1890-Oct-17 |
| ELLIS, Charlotte M | BERTHE, James | 1822-Jan-08 |
| ELLIS, D K | LEWIS, Rosa | 1884-Jan-24 |
| ELLIS, Elvira | JACKSON, Fielding W | 1877-Mar-28 |
| ELLIS, Hannah | HALL, Linton | 1883-Dec-10 |
| ELLIS, Helen A | LOVE, Robert V | 1869-Jan-07 |
| ELLIS, Henry | POWERS, Manerva | 1877-Jan-23 |
| ELLIS, Hezekiah | DUNBAR, Augusta | 1885-Dec-10 |
| ELLIS, Ishmeal | JANUARY, Mariah | 1882-Nov-23 |
| ELLIS, Jeremiah H | SANDERS, Rosa | 1880-Jan-01 |
| ELLIS, Laura | NICOLLS, Lafayette | 1882-Mar-15 |
| ELLIS, Mandy | WAVIS, Kit | 1878-Jul-11 |
| ELLIS, Mary | GOZEY, Richard | 1880-Dec-14 |
| ELLIS, Mattie | WATTS, Wm Jr | 1885-Dec-16 |
| ELLIS, Merriman | JACKSON, Madora A | 1887-Jun-26 |
| ELLIS, Milly | ADAMS, Henry | 1880-Jan-12 |
| ELLIS, P B | PAYNE, Martha | 1881-Jun-23 |
| ELLIS, Sally | HAYS, Isam | 1890-Oct-15 |
| ELLIS, Silvy Mrs | SMITH, Henry | 1888-Mar-05 |
| ELLIS, Srriminta | SEAHGRIST, David | 1822-Dec-28 |
| ELLIS, William W | WHITNEY, Niner | 1897-Dec-01 |
| ELLISON, John | LYMAN, Sarah | 1801- ? -15 |
| ELMORE, Levi | CURTIS, Elizabeth | 1829-Jan-27 |
| ELSIE, Thos | KNOX, Eada | 1878-Feb-26 |
| ELZY, Lilla | PARIS, Hampton | 1887-May-26 |
| ELZY, Robert | HARRIS, Harriet | 1891-Feb-23 |
| EMANUEL, Annie Belle | CAMMAK, George W | 1900-Dec-25 |
| EMANUEL, Monroe | HILLS, Octavia | 1883-Jan-09 |
| EMANUEL, Rosa | WILCOX, David B | 1869-Nov-24 |
| EMANUEL, S O | THOMPSON, Mary M Mrs | 1872-Aug-12 |
| EMANUEL, Sarah J | EDWARDS, C T | 1897-Oct-20 |
| EMANUEL, Z T | CALLENDER, Nannie | 1869-Nov-24 |
| EMANUEL, Z T | GRIFFING, Mary C | 1873-Mar-12 |
| EMANULE, Samuel | CANMETH, Idad | 1897-Sep-12 |
| EMBRY, Cornellia Carrie | EDWARDS, Edgar | 1900-Oct-17 |
| EMEACHAM, Mary | HOPKINS, Edmund | 1820-Oct-27 |
| EMERICK, Peter | HAMILTON, Matilda | 1808-Oct-13 |
| EMERSON, Nancy | BAILEY, Richard | 1870-Sep-24 |
| EMFINGER, Albert | EZELLE, Rosie | 1900-Dec-05 |
| EMFINGER, Alma Mrs | EMFINGER, James | 1889-Jul-09 |
| EMFINGER, Eli | FORD, Ozel | 1884-Jan-09 |
| EMFINGER, J W | EZELL, Mary | 1885-Feb-22 |
| EMFINGER, James | EMFINGER, Alma Mrs | 1889-Jul-09 |
| EMFINGER, James | RUSHING, Alma | 1888-Sep-05 |
| EMFINGER, James | EZELL, Bird | 1894-Oct-13 |
| EMFINGER, Jasper | FLOWERS, Fannie | 1894-Nov-27 |
| EMFINGER, Louisa | VICKERS, James | 1893-Jan-05 |
| EMFINGER, Margerate | DELANEY, John | 1879-Jan-16 |
| EMFINGER, Mary | GOODSON, John E | 1893-Jan-05 |
| EMFINGER, William | WEATHERLY, Julia Ann | 1875-Oct-19 |
| EMMERSON, Rena | WILLIAMS, Levi | 1880-Feb-18 |
| EMMERSON, Scott | SHAW, Mary | 1876-Feb-10 |
| ENBERY, John J | EDWARDS, Amelia I | 1891-Nov-11 |
| ENELL, William | SMITH, Mariah | 1829-Nov-18 |
| ENFINGER, Maggie | HAGANS, V H | 1897-Feb-12 |
| ENGBARTH, Emile | ARNDT, Lena | 1880-Nov-16 |
| ENGBARTH, Josie | EIDT, Joseph | 1883-Nov-20 |
| ENGEURTH, Delia | MEITH, Charley | 1891-Apr-06 |
| ENGLAND, Rhody | HACKLER, Jacob | 1820-Oct-03 |
| ENGLAND, Rhody | HACKLER, Jacob | 1820-Oct-05 |
| ENGLISH, Priscilla | ADAMS, Morgan | 1888-Mar-30 |
| ENGLISH, Ross | CHURCHMILL, Isabella | 1878-Jun-26 |
| ENNIS, Cassa | CARTER, Johny | 1883-Mar-15 |
| ENNIS, Charley | ADAIR, Emma | 1893-Jan-19 |
| ENNIS, Henry | LOFTIN, Delijah | 1897-Dec-26 |
| ENNIS, John H | ADAIR, Letha | 1897-Nov-21 |
| ENOS, James | SEGRIST, Alice | 1879-Dec-22 |
| EPHRAIM, Tuck | THOMPSON, Lizzie | 1876-Dec-16 |
| EPPS, John W | JONES, Eliza Jane | 1851-Feb-05 |
| ERNER, William | PAGE, Caroline | 1884-Dec-24 |
| ERVIN, Harriett | SCOTT, Jefferson E | 1846-May-20 |
| ERVIN, Jane | TRUNNELL, Leander | 1877-Jan-03 |
| ERVIN, Martin | CARTER, Elsie | 1876-Jan-19 |
| ERWIN, Clifton Major | MCBRIDE, Sarah | 1876-Jun-28 |
| ERWIN, Francis | HALEY, Nelson | 1887-Jan-08 |
| ERWIN, Frank R | ROBERSON, Mary Mrs | 1873-Jun-01 |
| ERWIN, Henrietta | GRAFTON, Thomas J | 1833-Aug-24 |
| ERWIN, James Polk | LEWIS, Marandy | 1881-Sep-25 |
| ERWIN, Louise | SUTTON, Jenkins | 1890-Jun-19 |
| ERWIN, Matilda | JACKSON, Andrew | 1885-Dec-07 |
| ERWIN, Milton | DUNBAR, Sarah Jane | 1880-Feb-19 |
| ERWIN, Thomas J | WARREN, Nancy J | 1866-Aug-06 |
| ERWIN, William | BOLLS, Martha | 1822- ? -26 |
| ERWINE, Archibald | MATTHEWS, Nancy | 1800-Sep-25 |
| ESTES, Fauntley | TIDWELL, Edney Ann | 1830-Jul-21 |
| ETHREDGE, John G | MATTHEONS, Catharine | 1828-Feb-15 |
| ETHRIDGE, Ebenezer | GREEN, Martha | 1820-Oct-03 |
| ETTER, Annie Retta | BELTON, Van | 1887-Jan-07 |
| ETTER, John A | GOODE, Fanny | 1889-Dec-07 |
| EVANS, Eli | TOOLEY, Kate | 1886-Jan-13 |
| EVANS, Freeman | MCGINTY, Lara | 1885-May-28 |
| EVANS, George W | CHILDRUS, Margarett | 1823-Mar-21 |
| EVANS, Henry | COMFORT, Betty | 1889-Jan-19 |
| EVANS, Henry | PEARSON, Martha | 1887-Mar-16 |
| EVANS, James H | STAMPLEY, Lauvicie | 1851-Jan-13 |
| EVANS, Jesse N | GRADY, Jane | 1837-May-10 |
| EVANS, Jesse W | OSBORNE, Levina | 1834-Jan-29 |
| EVANS, Josephus | MULKY, Patsy | 1833-Jun-27 |
| EVANS, Matilda Mrs | POWELL, Joseph | 1888-Oct-20 |
| EVANS, Pearl | DROMGOOLE, Oscar | 1887-Dec-27 |
| EVANS, Peter G | KING, Evaline Catharine | 1824-Dec-22 |
| EVANS, Peter I | WARRANT, Evelina Catharina | 1824-Dec-24 |
| EVANS, Susan A | MARBLE, James K | 1860-Jun-23 |
| EVANS, Susie | KASTER, Albert | 1879-Dec-11 |
| EVANS, William W | TULLIS, Rebecca G | 1844-Oct-31 |
| EZELL, Ann | FLOWERS, James D | 1897-Oct-08 |
| EZELL, Bird | EMFINGER, James | 1894-Oct-13 |
| EZELL, John | LEE, Mary | 1874-Dec-19 |
| EZELL, Archie | LEE, Frances | 1873-Jan-09 |
| EZELL, Eliza Jane | SULLIVAN, William L | 1885-Dec-05 |
| EZELL, Irvin | LEE, Caroline | 1874-Jan-25 |
| EZELL, Joe | GREEN, Elizabeth | 1886-Sep-09 |
| EZELL, Mary | EMFINGER, J W | 1885-Feb-22 |
| EZELL, Mary E | CUPIT, J Short | 1895-Feb-10 |
| EZELL, P J | WEATHERBY, Martha J | 1860-May-08 |
| EZELL, Samantha E | BANKSTON, Ben L | 1891-Dec-10 |
| EZELL, Rosie | EMFINGER, Albert | 1900-Dec-05 |
Return to Jefferson County Marriage Project
© 2002-Present by Ann Allen Geoghegan
for the MSGenWeb Project
All rights reserved. This
information may be used by libraries and genealogical societies, however commercial use of this
information is strictly prohibited without prior permission of the owner. If copied, this copyright
notice must appear with the information.
|